Optical properties
Rockpanel boards are treated with a water-based coating that keeps their appearance, colour and finish for years to come. Boards with a ProtectPlus layer, standard on Rockpanel Woods, Metallics & Chameleon and available as an option in Rockpanel Rockclad, give extra protection against UV and graffiti.
![]() | The table below shows the performance of the Rockpanel boards after a weathering test of 3000 hours. This represents an equivalent to approximately 10 years of weathering on a vertical southward-facing façade Rockpanel Woods, Metallics and Rockclad (PP) even perform the same result after a double test cyclus (6000 hours). |
| Properties | Value | Standard |
| Colour stability (Greyscale - 3.000 hours, Xenon-test) | ISO 105 A02-93 | |
| - Rockpanel Colours | 4 | |
| - Rockpanel Colours with ProtectPlus finish | 4 - 5 | |
| - Rockpanel Woods | 4 - 5 | |
| - Rockpanel Metallics | 4 - 5 | |
| - Rockpanel Chameleon | 4 - 5 | |
| - Rockpanel Lines² | 4 |
No repetition of wood grain patterns
Rockpanel Woods is manufactured through a careful and innovative production process, so there is no repetition of wood grain patterns in your design. The boards can scarcely be differentiated from real wood.

