Fixing distances Rockpanel Boards
The tables below show the fixing distances between fastening points (mm) in relation to the basic wind velocity and the location in the country of Rockpanel Durable boards.
| Constructions: |
General information used as basis for the calculation of the fixing distances/heights, can be found in the general fixing guidelines & requirements.
If no distances aren't mentioned in the tables below or the buidling has a specific shape/height or is located in a specific area, you can consult Rockpanel for advice.
Construction 2 field span, 3 fixings
![]() | ar1 = 15 mm ar2 = 50 mm Location of the fixings: M = Middle of the panel E = Edge of the panel C = Panelcorner General fixing guidelines & requirements |
Fixing distance of Rockpanel Durable 8 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | am(ar) | am(ar) | am(ar) | am(ar) | am(ar) |
| Screw | 600 | 330 (500) | - | - | - | - |
| 500 | 400 (600) | 365 (550) | 335 (505) | 310 (415) | 285 (430) | |
| 400 | 500 (600) | 455 (580) | 420 (565) | 385 (550) | 355 (535) | |
| Rivet | 600 | 405 (600) | - | - | - | - |
| 500 | 490 (600) | 445 (580) | 410 (565) | 380 (550) | 350 (535) | |
| 400 | 600 (600) | 560 (580) | 515 (565) | 475 (550) | 435 (535) | |
Fixing distance of Rockpanel Durable 6 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | am(ar) | am(ar) | am(ar) | am(ar) | am(ar) |
| Screw | 400 | 300 (300) | 285 (300) | 260 (300) | 240 (300) | 255 (300) |
| 300 | 300 (300) | 300 (300) | 300 (300) | 300 (300) | 220 (300) | |
Construction 2 field span, 2 fixings
![]() | ar1 = 15 mm ar2 = 50 mm General fixing guidelines & requirements |
Fixing distance of Rockpanel Durable 8 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | a | a | a | a | a |
| Screw | 600 | 330 | - | - | - | - |
| 500 | 400 | 365 | 335 | 310 | 285 | |
| 400 | 440 | 425 | 415 | 385 | 355 | |
| Rivet | 600 | 405 | - | - | - | - |
| 500 | 440 | 425 | 410 | 380 | 350 | |
| 400 | 440 | 425 | 415 | 400 | 385 | |
Fixing distance of Rockpanel Durable 6 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | a | a | a | a | a |
| Screw | 400 | 300 | 285 | 260 | 240 | 255 |
| 300 | 300 | 300 | 300 | 300 | 220 | |
Construction 1 field span, 3 fixings
![]() | ar1 = 15 mm ar2 = 50 mm General fixing guidelines & requirements |
Fixing distance of Rockpanel Durable 8 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | a | a | a | a | a |
| Screw | 600 | - | - | - | - | - |
| 500 | - | - | - | - | - | |
| 400 | 565 | 515 | 475 | 435 | 405 | |
| Rivet | 600 | - | - | - | - | - |
| 500 | - | - | - | - | - | |
| 400 | 600 | 580 | 565 | 550 | 415 | |
Fixing distance of Rockpanel Durable 6 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | a | a | a | a | a |
| Screw | 400 | - | - | - | - | - |
| 300 | 300 | 300 | 300 | 300 | 300 | |
Construction 1 field span, 2 fixings
![]() | ar1 = 15 mm ar2 = 50 mm General fixing guidelines & requirements |
Fixing distance of Rockpanel Durable 8 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | a | a | a | a | a |
| Screw | 600 | - | - | - | - | - |
| 500 | - | - | - | - | - | |
| 400 | 440 | 425 | 415 | 400 | 395 | |
| Rivet | 600 | - | - | - | - | - |
| 500 | - | - | - | - | - | |
| 400 | 440 | 425 | 415 | 400 | 395 | |
Fixing distance of Rockpanel Durable 6 mm (except Rockpanel Natural / Rockpanel Ply)
| Wind speed | ||||||
| 22 m/s | 23 m/s | 24 m/s | 25 m/s | 26 m/s | ||
| Fixings | b | a | a | a | a | a |
| Screw | 400 | - | - | - | - | - |
| 300 | 300 | 300 | 300 | 300 | 295 | |




