Colour range Rockpanel Rockclad
The Standard and Bright colours in the Rockpanel Rockclad range are deliverable from stock or have a very short delivery time. Special and Custom (other RAL/NCS colours) are produced to order and so have a longer delivery time. Special and Custom colours are available for orders of minimum 100 m².
Standard colours*
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 9010 Pure White | RAL 9001 Cream White | RAL 1013 Oyster White | RAL 1015 Light Ivory | RAL 7035 Light Grey | RAL 7004 Signal Grey | RAL 7030 Stone Grey |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 7037 Dusty Grey | RAL 7001 Silver Grey | RAL 7031 Bleu Grey | RAL 3009 Oxide Red | RAL 3004 Purple Red | RAL 7022 Umbra Grey | RAL 7016 Anthracite Grey |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| RAL 6009 Fir Green | RAL 5011 Steel Bleu | RAL 8028 Terra Brown | RAL 3007 Black red | RAL 7021 Black Grey | RAL 9005 Jet Black |
New: Bright colours*
![]() | ![]() | ![]() | ![]() | |||
| RAL 3001 | RAL 5010 | RAL 070 70 60 | RAL 095 50 50 |
Special Colours (available from 100 m², also in all other RAL/NCS colours)*
Grey/lead
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 9003 | RAL 080 80 05 | RAL 240 80 10 | RAL 7036 | RAL 240 80 05 | RAL 7012 | RAL 000 50 00 |
![]() | ![]() | ![]() | ![]() | ![]() | ||
| RAL 040 50 05 | RAL 080 40 05 | RAL 080 30 05 | RAL 8022 | RAL 9011 |
Yellow/sand
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| RAL 100 80 05 | RAL 100 90 20 | RAL 9002 | RAL 060 70 20 | RAL 060 70 05 | RAL 090 80 20 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| RAL 1002 | RAL 060 50 05 | RAL 095 70 10 | RAL 060 40 10 | RAL 080 30 10 | RAL 6022 |
Red/terra
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| RAL 2010 | RAL 8023 | RAL 040 40 50 | RAL 050 40 40 | RAL 3016 | RAL 060 50 70 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 060 50 30 | RAL 8001 | RAL 8024 | RAL 4004 | RAL 060 30 20 | RAL 050 30 10 | RAL 020 20 05 |
Green/sea
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 130 80 10 | RAL 130 80 20 | RAL 150 80 10 | RAL 130 50 30 | RAL 170 40 10 | RAL 160 50 20 | RAL 7038 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 140 60 10 | RAL 6013 | RAL 7033 | RAL 7023 | RAL 100 40 20 | RAL 6028 | RAL 095 50 50 |
![]() | ![]() | ![]() | ![]() | |||
| RAL 190 40 15 | RAL 7010 | RAL 180 20 05 | RAL 6015 |
Blue/sky
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 210 90 10 | RAL 220 60 10 | RAL 200 50 05 | RAL 6034 | RAL 220 40 10 | RAL 210 40 25 | RAL 220 20 10 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAL 240 30 10 | RAL 250 50 10 | RAL 250 40 15 | RAL 5001 | RAL 5008 | RAL 5004 | RAL 280 20 05 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| RAL 5022 | RAL 300 60 05 | RAL 270 30 15 | RAL 5000 | RAL 260 20 20 | RAL 7024 |
* The colours shown above are only representative due to technical limitations. For an accurate colour choice please check against the Rockpanel RAL-fan, a RAL/NCS colour chart or request a product sample.


































































































